Date: 2026-03-29
Information Statistics Judge list Best in show program Owners Times Times of rings Catalogue
Times of rings
Times or ring: 1
- Tinna Grubbe Danija - 78
| No. | Breed | Number | Amount | Time |
| 1 | Xoloitzcuintle Standard | 174 - 176 | 3 | 09:00 |
| 2 | Bouver des Flandres | 20 - 20 | 1 | 09:09 |
| 3 | Collie Rough | 21 - 23 | 3 | 09:12 |
| 4 | Tatra Shepherd Dog | 24 - 24 | 1 | 09:21 |
| 5 | Shetland Sheepdog | 25 - 31 | 7 | 09:24 |
| 6 | Schipperke | 32 - 34 | 3 | 09:45 |
| 7 | Welsh Corgi Pembroke | 35 - 39 | 5 | 09:54 |
| 8 | German Shepherd Dog | 40 - 43 | 4 | 10:09 |
| 9 | German Shepherd Dog Long And Harsh Outer Coat | 44 - 45 | 2 | 10:21 |
| 10 | Akita | 155 - 158 | 4 | 10:27 |
| 11 | Alaskan Malamute | 159 - 160 | 2 | 10:39 |
| 12 | American Akita | 161 - 163 | 3 | 10:45 |
| 13 | Basenji | 164 - 168 | 5 | 10:54 |
| 14 | Chow Chow | 169 - 169 | 1 | 11:09 |
| 15 | Yakutskaya Laika | 170 - 171 | 2 | 11:12 |
| 16 | Kai Inu | 172 - 172 | 1 | 11:18 |
| 17 | Xolotzquitle Miniature | 173 - 173 | 1 | 11:21 |
| 18 | Samoyed | 177 - 187 | 11 | 11:24 |
| 19 | Cirneco Dell`Etna | 188 - 188 | 1 | 11:57 |
| 20 | Finnish Spitz | 189 - 189 | 1 | 12:00 |
| 21 | Finnish Lapphund | 190 - 190 | 1 | 12:03 |
| 22 | Shiba | 191 - 195 | 5 | 12:06 |
| 23 | German Spitz Pomeranian | 196 - 199 | 4 | 12:21 |
| 24 | Wolfspitz (Keeshond) | 200 - 200 | 1 | 12:33 |
| 25 | Papillon | 345 - 350 | 6 | 12:36 |
Times or ring: 2
- Svein Bjørnes Danija/Denmark - 95
| No. | Breed | Number | Amount | Time |
| 1 | Zwergschnauzer black | 62 - 68 | 7 | 09:00 |
| 2 | Zwergschnauzer black and silver | 69 - 72 | 4 | 09:21 |
| 3 | Zwergschnauzer pepper and salt | 73 - 76 | 4 | 09:33 |
| 4 | Deutsche Dogge black, harlequin, merle | 102 - 103 | 2 | 09:45 |
| 5 | Deutsche Dogge blue | 105 - 105 | 1 | 09:51 |
| 6 | Deutsche Dogge fawn,brindle | 104 - 104 | 1 | 09:54 |
| 7 | Rottweiler | 91 - 93 | 3 | 09:57 |
| 8 | Russian Black Terrier | 77 - 79 | 3 | 10:06 |
| 9 | Italian Corso Dog | 80 - 82 | 3 | 10:15 |
| 10 | Leonberger | 83 - 83 | 1 | 10:24 |
| 11 | Mastiff | 84 - 84 | 1 | 10:27 |
| 12 | Miniature Pinscher | 85 - 85 | 1 | 10:30 |
| 13 | Newfoundland | 86 - 88 | 3 | 10:33 |
| 14 | Riesenschnauzer black | 89 - 90 | 2 | 10:42 |
| 15 | St.Bernard long-haired | 94 - 94 | 1 | 10:48 |
| 16 | St.Bernard short-haired | 95 - 96 | 2 | 10:51 |
| 17 | Deutsche Boxer | 99 - 101 | 3 | 10:57 |
| 18 | Basset Hound | 201 - 201 | 1 | 11:06 |
| 19 | American Staffodshire Terrier | 106 - 120 | 15 | 11:09 |
| 20 | Brazilian Terrier | 121 - 121 | 1 | 11:54 |
| 21 | Bull Terrier | 122 - 122 | 1 | 11:57 |
| 22 | Jack Russell Terrier | 123 - 124 | 2 | 12:00 |
| 23 | Yorkshire Terrier | 125 - 129 | 5 | 12:06 |
| 24 | Kerry Blue Terrrier | 130 - 131 | 2 | 12:21 |
| 25 | Cairn Terrier | 132 - 132 | 1 | 12:27 |
| 26 | Norfolk Terrier | 133 - 133 | 1 | 12:30 |
| 27 | Norwich Terrier | 134 - 134 | 1 | 12:33 |
| 28 | Parson Russell Terrier | 135 - 136 | 2 | 12:36 |
| 29 | Staffordshire Bull Terrier | 137 - 139 | 3 | 12:42 |
| 30 | Scottish Terrier | 140 - 141 | 2 | 12:51 |
| 31 | Fox Terrier Smooth | 142 - 142 | 1 | 12:57 |
| 32 | West Highland White Terrier | 143 - 150 | 8 | 13:00 |
| 33 | Beagle | 202 - 203 | 2 | 13:24 |
| 34 | Dalmatinac | 204 - 204 | 1 | 13:30 |
| 35 | Rhodesian Ridgeback | 205 - 205 | 1 | 13:33 |
| 36 | Finnish Hound | 206 - 206 | 1 | 13:36 |
| 37 | Central Asia Shepherd Dog | 97 - 98 | 2 | 13:39 |
Times or ring: 3
- Anne Buvik Norvegija - 77
| No. | Breed | Number | Amount | Time |
| 1 | Griffon Bruxellois | 291 - 291 | 1 | 09:00 |
| 2 | Chihuahua Long-haired | 292 - 294 | 3 | 09:03 |
| 3 | Chihuahua Smooth-haired | 295 - 295 | 1 | 09:12 |
| 4 | Bichon Frise | 305 - 312 | 8 | 09:15 |
| 5 | Havanese | 313 - 314 | 2 | 09:39 |
| 6 | Cavalier King Charles Spaniel | 315 - 318 | 4 | 09:45 |
| 7 | Lhasa Apso | 320 - 323 | 4 | 09:57 |
| 8 | Maltese | 324 - 324 | 1 | 10:09 |
| 9 | Russian Toy Long-haired | 356 - 356 | 1 | 10:12 |
| 10 | Pug | 331 - 333 | 3 | 10:15 |
| 11 | Poodle Standard brown, black, white | 299 - 304 | 6 | 10:24 |
| 12 | Poodle Standard grey, fawn, apricot | 296 - 298 | 3 | 10:42 |
| 13 | Poodle Medium Size brown, black, white | 326 - 330 | 5 | 10:51 |
| 14 | Poodle Medium Size grey, fawn, apricot | 325 - 325 | 1 | 11:06 |
| 15 | Poodle Miniature brown, black, white | 341 - 344 | 4 | 11:09 |
| 16 | Poodle Miniature grey, fawn, apricot | 334 - 340 | 7 | 11:21 |
| 17 | Poodle Toy brown, black, white | 365 - 373 | 9 | 11:42 |
| 18 | Poodle Toy grey, fawn, apricot | 358 - 364 | 7 | 12:09 |
| 19 | Poodle Toy other colours | 357 - 357 | 1 | 12:30 |
| 20 | Chinese Crested Dog | 319 - 319 | 1 | 12:33 |
| 21 | French Bulldog | 351 - 355 | 5 | 12:36 |
Times or ring: 4
- Hannele Jokisilta Suomija - 93
| No. | Breed | Number | Amount | Time |
| 1 | English Cocker Spaniel | 228 - 243 | 16 | 09:00 |
| 2 | Border Collie | 18 - 19 | 2 | 09:48 |
| 3 | Irish Red Setter | 207 - 210 | 4 | 09:54 |
| 4 | English Pointer | 211 - 213 | 3 | 10:06 |
| 5 | English Setter | 214 - 214 | 1 | 10:15 |
| 6 | Gordon Setter | 215 - 215 | 1 | 10:18 |
| 7 | Hungarian Short-haired Pointer (vizsla) | 216 - 221 | 6 | 10:21 |
| 8 | Weimaraner Short-haired | 222 - 222 | 1 | 10:39 |
| 9 | German Wire-Haired Pointing Dog | 223 - 223 | 1 | 10:42 |
| 10 | German Short-Haired Pointing Dog | 224 - 227 | 4 | 10:45 |
| 11 | English Springer Spaniel | 244 - 245 | 2 | 10:57 |
| 12 | Golden Retriever | 246 - 254 | 9 | 11:03 |
| 13 | Labrador Retriever | 259 - 274 | 16 | 11:30 |
| 14 | Flat Coated Retriever | 275 - 278 | 4 | 12:18 |
| 15 | Afghan Hound | 374 - 375 | 2 | 12:30 |
| 16 | Old English Sheepdog | 17 - 17 | 1 | 12:36 |
| 17 | Italian Greyhound | 376 - 378 | 3 | 12:39 |
| 18 | Borzoi - Russian Hunting Sighthound | 379 - 383 | 5 | 12:48 |
| 19 | Saluki | 384 - 388 | 5 | 13:03 |
| 20 | Whippet | 389 - 395 | 7 | 13:18 |
Times or ring: 5
- Renata Petkevičienė Lietuva - 60
| No. | Breed | Number | Amount | Time |
| 1 | Welsh Springer Spaniel | 287 - 288 | 2 | 09:00 |
| 2 | Vostochno Evropeiskaya Ovcharka | 402 - 403 | 2 | 09:06 |
| 3 | Australian Shepherd | 6 - 13 | 8 | 09:12 |
| 4 | Australian Cattle Dog | 14 - 14 | 1 | 09:36 |
| 5 | Miniature American Shepherd | 1 - 5 | 5 | 09:39 |
| 6 | Bulldog | 46 - 47 | 2 | 09:54 |
| 7 | Appenzell Cattle Dog | 48 - 49 | 2 | 10:00 |
| 8 | Bernese Mountain Dog | 50 - 59 | 10 | 10:06 |
| 9 | Dogue de Bordeaux | 60 - 61 | 2 | 10:36 |
| 10 | Dachshund Miniature Long-haired | 151 - 151 | 1 | 10:42 |
| 11 | Dachshund Standard Long-haired | 152 - 152 | 1 | 10:45 |
| 12 | Dachshund Rabbit Long-haired | 153 - 153 | 1 | 10:48 |
| 13 | Dachshund Miniature Smooth-haired | 154 - 154 | 1 | 10:51 |
| 14 | French Water Dog | 255 - 255 | 1 | 10:54 |
| 15 | Spanish Water Dog | 256 - 257 | 2 | 10:57 |
| 16 | Clumber Spaniel | 258 - 258 | 1 | 11:03 |
| 17 | Nova Scotia Duck Tolling Retriever | 279 - 284 | 6 | 11:06 |
| 18 | Lagotto Romagnolo | 285 - 286 | 2 | 11:24 |
| 19 | German Spaniel | 289 - 290 | 2 | 11:30 |
| 20 | American Hairless terier | 396 - 396 | 1 | 11:36 |
| 21 | Biewer | 397 - 401 | 5 | 11:39 |
| 22 | Bearded Collie | 15 - 16 | 2 | 11:54 |