Date: 2026-03-28
Information Statistics Judge list Best in show program Owners Times Times of rings Catalogue
Times of rings
Times or ring: 1
- Tinna Grubbe Danija - 73
| No. | Breed | Number | Amount | Time |
| 1 | Miniature American Shepherd | 1 - 5 | 5 | 10:00 |
| 2 | Australian Shepherd | 6 - 15 | 10 | 10:15 |
| 3 | Australian Cattle Dog | 16 - 16 | 1 | 10:45 |
| 4 | Bearded Collie | 17 - 18 | 2 | 10:48 |
| 5 | Brazilian Terrier | 127 - 127 | 1 | 10:54 |
| 6 | Bull Terrier | 128 - 128 | 1 | 10:57 |
| 7 | Jack Russell Terrier | 129 - 130 | 2 | 11:00 |
| 8 | Yorkshire Terrier | 131 - 136 | 6 | 11:06 |
| 9 | Kerry Blue Terrrier | 137 - 138 | 2 | 11:24 |
| 10 | Cairn Terrier | 139 - 139 | 1 | 11:30 |
| 11 | Norfolk Terrier | 140 - 140 | 1 | 11:33 |
| 12 | Norwich Terrier | 141 - 141 | 1 | 11:36 |
| 13 | Parson Russell Terrier | 142 - 143 | 2 | 11:39 |
| 14 | Staffordshire Bull Terrier | 144 - 146 | 3 | 11:45 |
| 15 | Scottish Terrier | 147 - 147 | 1 | 11:54 |
| 16 | Fox Terrier Smooth | 148 - 148 | 1 | 11:57 |
| 17 | West Highland White Terrier | 149 - 157 | 9 | 12:00 |
| 18 | American Staffodshire Terrier | 112 - 126 | 15 | 12:27 |
| 19 | Dachshund Miniature Long-haired | 158 - 158 | 1 | 13:12 |
| 20 | Dachshund Standard Long-haired | 159 - 162 | 4 | 13:15 |
| 21 | Dachshund Rabbit Long-haired | 163 - 163 | 1 | 13:27 |
| 22 | Dachshund Miniature Smooth-haired | 164 - 166 | 3 | 13:30 |
Times or ring: 2
- Svein Bjørnes Danija/Denmark - 98
| No. | Breed | Number | Amount | Time |
| 1 | French Bulldog | 370 - 374 | 5 | 10:00 |
| 2 | Akita | 167 - 170 | 4 | 10:15 |
| 3 | Alaskan Malamute | 171 - 172 | 2 | 10:27 |
| 4 | American Akita | 173 - 175 | 3 | 10:33 |
| 5 | Basenji | 176 - 179 | 4 | 10:42 |
| 6 | Chow Chow | 180 - 183 | 4 | 10:54 |
| 7 | Ibizan Podenco Smooth-haired | 184 - 184 | 1 | 11:06 |
| 8 | Yakutskaya Laika | 185 - 186 | 2 | 11:09 |
| 9 | Kai Inu | 187 - 187 | 1 | 11:15 |
| 10 | Xolotzquitle Miniature | 188 - 188 | 1 | 11:18 |
| 11 | Xoloitzcuintle Standard | 189 - 191 | 3 | 11:21 |
| 12 | Samoyed | 192 - 202 | 11 | 11:30 |
| 13 | Cirneco Dell`Etna | 203 - 203 | 1 | 12:03 |
| 14 | Finnish Spitz | 204 - 204 | 1 | 12:06 |
| 15 | Finnish Lapphund | 205 - 205 | 1 | 12:09 |
| 16 | Shiba | 206 - 210 | 5 | 12:12 |
| 17 | West Siberian Laika | 211 - 212 | 2 | 12:27 |
| 18 | German Spitz Pomeranian | 213 - 218 | 6 | 12:33 |
| 19 | Wolfspitz (Keeshond) | 219 - 220 | 2 | 12:51 |
| 20 | Griffon Bruxellois | 313 - 313 | 1 | 12:57 |
| 21 | Chihuahua Long-haired | 314 - 316 | 3 | 13:00 |
| 22 | Chihuahua Smooth-haired | 317 - 317 | 1 | 13:09 |
| 23 | Havanese | 334 - 335 | 2 | 13:12 |
| 24 | Lhasa Apso | 341 - 344 | 4 | 13:18 |
| 25 | Maltese | 345 - 345 | 1 | 13:30 |
| 26 | Pug | 352 - 354 | 3 | 13:33 |
| 27 | Papillon | 364 - 369 | 6 | 13:42 |
| 28 | Russian Toy Long-haired | 375 - 375 | 1 | 14:00 |
| 29 | Borzoi - Russian Hunting Sighthound | 398 - 402 | 5 | 14:03 |
| 30 | Saluki | 403 - 407 | 5 | 14:18 |
| 31 | Whippet | 408 - 414 | 7 | 14:33 |
Times or ring: 3
- Anne Buvik Norvegija - 94
| No. | Breed | Number | Amount | Time |
| 1 | English Pointer | 232 - 233 | 2 | 10:00 |
| 2 | Hungarian Short-haired Pointer (vizsla) | 236 - 239 | 4 | 10:06 |
| 3 | English Setter | 234 - 234 | 1 | 10:18 |
| 4 | Irish Red Setter | 228 - 231 | 4 | 10:21 |
| 5 | Gordon Setter | 235 - 235 | 1 | 10:33 |
| 6 | German Wire-Haired Pointing Dog | 240 - 240 | 1 | 10:36 |
| 7 | German Short-Haired Pointing Dog | 241 - 245 | 5 | 10:39 |
| 8 | American Cocker Spaniel | 246 - 247 | 2 | 10:54 |
| 9 | English Cocker Spaniel | 248 - 265 | 18 | 11:00 |
| 10 | English Springer Spaniel | 266 - 267 | 2 | 11:54 |
| 11 | Golden Retriever | 268 - 277 | 10 | 12:00 |
| 12 | French Water Dog | 278 - 278 | 1 | 12:30 |
| 13 | Spanish Water Dog | 279 - 280 | 2 | 12:33 |
| 14 | Clumber Spaniel | 281 - 281 | 1 | 12:39 |
| 15 | Labrador Retriever | 282 - 296 | 15 | 12:42 |
| 16 | Flat Coated Retriever | 297 - 300 | 4 | 13:27 |
| 17 | Nova Scotia Duck Tolling Retriever | 301 - 306 | 6 | 13:39 |
| 18 | Lagotto Romagnolo | 307 - 308 | 2 | 13:57 |
| 19 | Welsh Springer Spaniel | 309 - 310 | 2 | 14:03 |
| 20 | German Spaniel | 311 - 312 | 2 | 14:09 |
| 21 | Biewer | 415 - 419 | 5 | 14:15 |
| 22 | Vostochno Evropeiskaya Ovcharka | 420 - 422 | 3 | 14:30 |
| 23 | Russkaya tsvetnaya bolonka | 423 - 423 | 1 | 14:39 |
Times or ring: 4
- Hannele Jokisilta Suomija - 94
| No. | Breed | Number | Amount | Time |
| 1 | Bulldog | 51 - 52 | 2 | 10:00 |
| 2 | Appenzell Cattle Dog | 53 - 54 | 2 | 10:06 |
| 3 | Bernese Mountain Dog | 55 - 65 | 11 | 10:12 |
| 4 | Dogue de Bordeaux | 66 - 67 | 2 | 10:45 |
| 5 | Zwergschnauzer black | 68 - 75 | 8 | 10:51 |
| 6 | Zwergschnauzer black and silver | 76 - 79 | 4 | 11:15 |
| 7 | Zwergschnauzer pepper and salt | 80 - 83 | 4 | 11:27 |
| 8 | Bichon Frise | 326 - 333 | 8 | 11:39 |
| 9 | Russian Black Terrier | 84 - 86 | 3 | 12:03 |
| 10 | Italian Corso Dog | 87 - 90 | 4 | 12:12 |
| 11 | Leonberger | 91 - 91 | 1 | 12:24 |
| 12 | Mastiff | 92 - 92 | 1 | 12:27 |
| 13 | Miniature Pinscher | 93 - 93 | 1 | 12:30 |
| 14 | Newfoundland | 94 - 95 | 2 | 12:33 |
| 15 | Deutsche Pinscher | 96 - 96 | 1 | 12:39 |
| 16 | Poodle Standard brown, black, white | 320 - 325 | 6 | 12:42 |
| 17 | Poodle Standard grey, fawn, apricot | 318 - 319 | 2 | 13:00 |
| 18 | Poodle Medium Size brown, black, white | 347 - 351 | 5 | 13:06 |
| 19 | Poodle Medium Size grey, fawn, apricot | 346 - 346 | 1 | 13:21 |
| 20 | Poodle Miniature brown, black, white | 360 - 363 | 4 | 13:24 |
| 21 | Poodle Miniature grey, fawn, apricot | 355 - 359 | 5 | 13:36 |
| 22 | Poodle Toy brown, black, white | 384 - 392 | 9 | 13:51 |
| 23 | Poodle Toy grey, fawn, apricot | 377 - 383 | 7 | 14:18 |
| 24 | Poodle Toy other colours | 376 - 376 | 1 | 14:39 |
Times or ring: 5
- Renata Petkevičienė Lietuva - 64
| No. | Breed | Number | Amount | Time |
| 1 | Border Collie | 20 - 21 | 2 | 10:00 |
| 2 | Bouver des Flandres | 22 - 22 | 1 | 10:06 |
| 3 | Collie Rough | 23 - 25 | 3 | 10:09 |
| 4 | Tatra Shepherd Dog | 26 - 26 | 1 | 10:18 |
| 5 | Shetland Sheepdog | 27 - 33 | 7 | 10:21 |
| 6 | Schipperke | 34 - 37 | 4 | 10:42 |
| 7 | Welsh Corgi Pembroke | 38 - 42 | 5 | 10:54 |
| 8 | German Shepherd Dog | 43 - 48 | 6 | 11:09 |
| 9 | German Shepherd Dog Long And Harsh Outer Coat | 49 - 50 | 2 | 11:27 |
| 10 | Riesenschnauzer black | 97 - 97 | 1 | 11:33 |
| 11 | Rottweiler | 98 - 101 | 4 | 11:36 |
| 12 | St.Bernard long-haired | 102 - 102 | 1 | 11:48 |
| 13 | St.Bernard short-haired | 103 - 104 | 2 | 11:51 |
| 14 | Central Asia Shepherd Dog | 105 - 105 | 1 | 11:57 |
| 15 | Deutsche Boxer | 106 - 107 | 2 | 12:00 |
| 16 | Basset Hound | 221 - 221 | 1 | 12:06 |
| 17 | Beagle | 222 - 223 | 2 | 12:09 |
| 18 | Dalmatinac | 224 - 225 | 2 | 12:15 |
| 19 | Rhodesian Ridgeback | 226 - 226 | 1 | 12:21 |
| 20 | Finnish Hound | 227 - 227 | 1 | 12:24 |
| 21 | Cavalier King Charles Spaniel | 336 - 339 | 4 | 12:27 |
| 22 | Chinese Crested Dog | 340 - 340 | 1 | 12:39 |
| 23 | Deutsche Dogge fawn,brindle | 110 - 110 | 1 | 12:42 |
| 24 | Deutsche Dogge blue | 111 - 111 | 1 | 12:45 |
| 25 | Deutsche Dogge black, harlequin, merle | 108 - 109 | 2 | 12:48 |
| 26 | Old English Sheepdog | 19 - 19 | 1 | 12:54 |
| 27 | Afghan Hound | 393 - 394 | 2 | 12:57 |
| 28 | Italian Greyhound | 395 - 397 | 3 | 13:03 |