Date: 2025-10-18
Information Statistics Judge list Best in show program Owners Times Times of rings Catalogue
Times of rings
Times or ring: 1 ringas
- Johnny Andersson Švedija - 100
| No. | Breed | Number | Amount | Time |
| 1 | Miniature American Shepherd | 1 - 3 | 3 | 10:00 |
| 2 | Australian Shepherd | 4 - 9 | 6 | 10:09 |
| 3 | Australian Cattle Dog | 10 - 11 | 2 | 10:27 |
| 4 | Berger Belge Malinois | 15 - 17 | 3 | 10:33 |
| 5 | Bergamasco Shepherd | 18 - 18 | 1 | 10:42 |
| 6 | Berger De Brie | 22 - 22 | 1 | 10:45 |
| 7 | Bouver des Flandres | 23 - 26 | 4 | 10:48 |
| 8 | Collie Rough | 27 - 32 | 6 | 11:00 |
| 9 | Collie Smooth | 43 - 43 | 1 | 11:18 |
| 10 | Shetland Sheepdog | 35 - 38 | 4 | 11:21 |
| 11 | Polish Lowland Sheepdog | 34 - 34 | 1 | 11:33 |
| 12 | Australian Kelpie | 33 - 33 | 1 | 11:36 |
| 13 | Schipperke | 39 - 42 | 4 | 11:39 |
| 14 | Welsh Corgi Cardigan | 44 - 45 | 2 | 11:51 |
| 15 | Welsh Corgi Pembroke | 46 - 56 | 11 | 11:57 |
| 16 | German Shepherd Dog | 57 - 63 | 7 | 12:30 |
| 17 | German Shepherd Dog Long And Harsh Outer Coat | 64 - 68 | 5 | 12:51 |
| 18 | Irish Red Setter | 272 - 273 | 2 | 13:06 |
| 19 | English Setter | 274 - 274 | 1 | 13:12 |
| 20 | Auvergne Pointer | 275 - 275 | 1 | 13:15 |
| 21 | Hungarian Short-haired Pointer (vizsla) | 276 - 279 | 4 | 13:18 |
| 22 | Weimaraner Short-haired | 280 - 281 | 2 | 13:30 |
| 23 | German Short-Haired Pointing Dog | 282 - 289 | 8 | 13:36 |
| 24 | Borzoi - Russian Hunting Sighthound | 458 - 459 | 2 | 14:00 |
| 25 | Saluki | 460 - 463 | 4 | 14:06 |
| 26 | Italian Greyhound | 453 - 457 | 5 | 14:18 |
| 27 | Whippet | 464 - 472 | 9 | 14:33 |
Times or ring: 2 ringas
- Frode Jevne Norvegija - 98
| No. | Breed | Number | Amount | Time |
| 1 | Bulldog | 69 - 69 | 1 | 10:00 |
| 2 | Dogo Argentino | 70 - 70 | 1 | 10:03 |
| 3 | Bernese Mountain Dog | 71 - 75 | 5 | 10:06 |
| 4 | Zwergschnauzer white | 77 - 77 | 1 | 10:21 |
| 5 | Zwergschnauzer black | 78 - 81 | 4 | 10:24 |
| 6 | Zwergschnauzer black and silver | 82 - 86 | 5 | 10:36 |
| 7 | Zwergschnauzer pepper and salt | 87 - 88 | 2 | 10:51 |
| 8 | Riesenschnauzer black | 115 - 116 | 2 | 10:57 |
| 9 | Dobermann | 92 - 92 | 1 | 11:03 |
| 10 | Miniature Pinscher | 105 - 110 | 6 | 11:06 |
| 11 | Newfoundland | 111 - 113 | 3 | 11:24 |
| 12 | Dogo Canario | 93 - 93 | 1 | 11:33 |
| 13 | Landseer | 97 - 97 | 1 | 11:36 |
| 14 | Danish-Swedish Farmdog | 89 - 91 | 3 | 11:39 |
| 15 | Deutsche Dogge black, harlequin, merle | 133 - 134 | 2 | 11:48 |
| 16 | Deutsche Dogge fawn,brindle | 135 - 136 | 2 | 11:54 |
| 17 | Dachshund Standard Long-haired | 193 - 193 | 1 | 12:00 |
| 18 | Dachshund Rabbit Long-haired | 194 - 198 | 5 | 12:03 |
| 19 | Dachshund Standard Wire-haired | 202 - 204 | 3 | 12:18 |
| 20 | Dachshund Miniature Wire-haired | 199 - 201 | 3 | 12:27 |
| 21 | Dachshund Rabbit Wire-haired | 205 - 205 | 1 | 12:36 |
| 22 | Dachshund Standard Smooth-haired | 207 - 207 | 1 | 12:39 |
| 23 | Dachshund Miniature Smooth-haired | 206 - 206 | 1 | 12:42 |
| 24 | Japanese Chin | 384 - 385 | 2 | 12:45 |
| 25 | Cavalier King Charles Spaniel | 386 - 389 | 4 | 12:51 |
| 26 | Poodle Standard brown, black, white | 368 - 376 | 9 | 13:03 |
| 27 | Poodle Standard grey, fawn, apricot | 366 - 367 | 2 | 13:30 |
| 28 | Poodle Medium Size grey, fawn, apricot | 406 - 406 | 1 | 13:36 |
| 29 | Poodle Miniature brown, black, white | 419 - 421 | 3 | 13:39 |
| 30 | Poodle Miniature grey, fawn, apricot | 412 - 418 | 6 | 13:48 |
| 31 | Poodle Miniature other colours | 413 - 413 | 1 | 14:06 |
| 32 | Poodle Toy brown, black, white | 448 - 452 | 5 | 14:09 |
| 33 | Poodle Toy grey, fawn, apricot | 446 - 447 | 2 | 14:24 |
| 34 | Poodle Toy other colours | 445 - 445 | 1 | 14:30 |
| 35 | Tibetan Spaniel | 443 - 444 | 2 | 14:33 |
| 36 | Pug | 407 - 411 | 5 | 14:39 |
Times or ring: 3 ringas
- Masa Siroka Slovėnija - 100
| No. | Breed | Number | Amount | Time |
| 1 | Bullmastiff | 76 - 76 | 1 | 10:00 |
| 2 | Italian Corso Dog | 94 - 96 | 3 | 10:03 |
| 3 | Leonberger | 98 - 104 | 7 | 10:12 |
| 4 | Pyrenean Mountain Dog | 114 - 114 | 1 | 10:33 |
| 5 | Rottweiler | 117 - 121 | 5 | 10:36 |
| 6 | St.Bernard short-haired | 122 - 123 | 2 | 10:51 |
| 7 | Tibetan Mastiff | 124 - 124 | 1 | 10:57 |
| 8 | Central Asia Shepherd Dog | 125 - 128 | 4 | 11:00 |
| 9 | Deutsche Boxer | 129 - 132 | 4 | 11:12 |
| 10 | American Cocker Spaniel | 290 - 291 | 2 | 11:24 |
| 11 | English Cocker Spaniel | 292 - 301 | 10 | 11:30 |
| 12 | German Spaniel | 361 - 361 | 1 | 12:00 |
| 13 | Field Spaniel | 327 - 327 | 1 | 12:03 |
| 14 | Spanish Water Dog | 329 - 329 | 1 | 12:06 |
| 15 | Clumber Spaniel | 330 - 330 | 1 | 12:09 |
| 16 | Curly Coated Retriever | 328 - 328 | 1 | 12:12 |
| 17 | Flat Coated Retriever | 345 - 352 | 8 | 12:15 |
| 18 | Nova Scotia Duck Tolling Retriever | 353 - 355 | 3 | 12:39 |
| 19 | Portuguese Water Dog | 356 - 356 | 1 | 12:48 |
| 20 | Lagotto Romagnolo | 357 - 359 | 3 | 12:51 |
| 21 | Sussex Spaniel | 360 - 360 | 1 | 13:00 |
| 22 | Labrador Retriever | 331 - 344 | 14 | 13:03 |
| 23 | Golden Retriever | 302 - 326 | 25 | 13:45 |
Times or ring: 4 ringas
- Darko Drobnjak Serbija - 100
| No. | Breed | Number | Amount | Time |
| 1 | Akita | 208 - 209 | 2 | 10:00 |
| 2 | American Akita | 210 - 212 | 3 | 10:06 |
| 3 | Basenji | 213 - 216 | 4 | 10:15 |
| 4 | Chow Chow | 217 - 217 | 1 | 10:27 |
| 5 | Yakutskaya Laika | 218 - 220 | 3 | 10:30 |
| 6 | Canaan Dog | 222 - 222 | 1 | 10:39 |
| 7 | Xolotzquitle Miniature | 223 - 224 | 2 | 10:42 |
| 8 | Xoloitzcuintle Standard | 225 - 227 | 3 | 10:48 |
| 9 | Portuguese Warren Hound portuguese Podengo Long and Wire-haired medium-sized | 228 - 228 | 1 | 10:57 |
| 10 | Samoyed | 229 - 242 | 14 | 11:00 |
| 11 | Siberian Husky | 243 - 243 | 1 | 11:42 |
| 12 | Finnish Lapphund | 244 - 244 | 1 | 11:45 |
| 13 | Shiba | 245 - 250 | 6 | 11:48 |
| 14 | Shikoku | 251 - 251 | 1 | 12:06 |
| 15 | Thai Bangkaew Dog | 252 - 252 | 1 | 12:09 |
| 16 | Taiwan Dog | 253 - 253 | 1 | 12:12 |
| 17 | German Spitz Miniature other colors | 254 - 254 | 1 | 12:15 |
| 18 | German Spitz Pomeranian | 255 - 260 | 6 | 12:18 |
| 19 | Petit Brabancon | 362 - 362 | 1 | 12:36 |
| 20 | Chihuahua Long-haired | 363 - 365 | 3 | 12:39 |
| 21 | Bichon Frise | 378 - 382 | 5 | 12:48 |
| 22 | Havanese | 383 - 383 | 1 | 13:03 |
| 23 | Chinese Crested Dog | 390 - 396 | 7 | 13:06 |
| 24 | Kromfohrländer | 397 - 397 | 1 | 13:27 |
| 25 | Lhasa Apso | 398 - 400 | 3 | 13:30 |
| 26 | Maltese | 401 - 405 | 5 | 13:39 |
| 27 | Pekingese | 428 - 430 | 3 | 13:54 |
| 28 | French Bulldog | 431 - 436 | 6 | 14:03 |
| 29 | Russian Toy Long-haired | 437 - 437 | 1 | 14:21 |
| 30 | Russian Toy smooth-haired | 438 - 438 | 1 | 14:24 |
| 31 | Shih Tzu | 439 - 442 | 4 | 14:27 |
| 32 | Phalene | 377 - 377 | 1 | 14:39 |
| 33 | Papillon | 422 - 427 | 6 | 14:42 |
Times or ring: 5 ringas
- Zdenka Jilkova Čekija - 90
| No. | Breed | Number | Amount | Time |
| 1 | Berger Belge Groenendael | 12 - 14 | 3 | 10:00 |
| 2 | Border Collie | 19 - 21 | 3 | 10:09 |
| 3 | American Staffodshire Terrier | 137 - 148 | 12 | 10:18 |
| 4 | Staffordshire Bull Terrier | 179 - 184 | 6 | 10:54 |
| 5 | Bull Terrier | 152 - 152 | 1 | 11:12 |
| 6 | Miniature Bull Terrier | 175 - 177 | 3 | 11:15 |
| 7 | Australian Terrier | 149 - 150 | 2 | 11:24 |
| 8 | Bedlington Terrier | 151 - 151 | 1 | 11:30 |
| 9 | Jack Russell Terrier | 153 - 160 | 8 | 11:33 |
| 10 | Yorkshire Terrier | 161 - 172 | 12 | 11:57 |
| 11 | Kerry Blue Terrrier | 173 - 173 | 1 | 12:33 |
| 12 | Irish Soft Coated Wheaten Terrier | 174 - 174 | 1 | 12:36 |
| 13 | Parson Russell Terrier | 178 - 178 | 1 | 12:39 |
| 14 | Scottish Terrier | 185 - 185 | 1 | 12:42 |
| 15 | Fox Terrier Smooth | 186 - 187 | 2 | 12:45 |
| 16 | West Highland White Terrier | 188 - 191 | 4 | 12:51 |
| 17 | Welsh Terrier | 192 - 192 | 1 | 13:03 |
| 18 | Japanese Spitz | 221 - 221 | 1 | 13:06 |
| 19 | Beagle | 261 - 268 | 8 | 13:09 |
| 20 | Black and tan Coonhound | 269 - 270 | 2 | 13:33 |
| 21 | Rhodesian Ridgeback | 271 - 271 | 1 | 13:39 |
| 22 | American Hairless terier | 473 - 473 | 1 | 13:42 |
| 23 | Biewer | 474 - 481 | 8 | 13:45 |
| 24 | Polish hunting Spaniel | 482 - 482 | 1 | 14:09 |
| 25 | Lithuanian Hound | 483 - 484 | 2 | 14:12 |
| 26 | Vostochno Evropeiskaya Ovcharka | 485 - 488 | 4 | 14:18 |